Contact Us
Contact Myers Lawn & Garden Group
800-225-7712

Home
Injection-Molded
Pressure-Formed
Custom Printing
Trays & Flats
Pot-in-a-Pot System
Deco Pots
About Us
Contact Us
Myers L&G
Download Catalog

Be the First to Know!
..when Pro Cal or any of our Myers Lawn & Garden Group brands add new products, catalogs and more!
Download the
2008-2009 Catalog

Nursery Container Catalog - Pro Cal 2008

  Growers Nursery Containers from Pro Cal

Injection-Molded Nursery Containers

Our injection-molded nursery containers have heavy-duty wrap-around rims that are easy to handle and strong enough to pick up heavy plant material. Superior drainage is engineered into both side and bottom drain designs.

Squat Containers offer a wide base, which is ideal for shallow rooted plants and produces a better root ball. They also help to conserve water by capturing more during watering. Great for stacking and even greater for windy conditions.



Available in Two Drain Configurations
Choose either side drain or bottom drain on our most popular sizes.

Part # Description Dimensions (Inches) Volume Parts
Per Pallet
  Top O.D. Top I.D. Bott I.D. Height US / Metric
NSR001G0 01.00 G SD DRAIN POT 6.5 6 5.125 7 2.9 qt/2.7 L 6,500
NSB002G0 02.00 G SD DRAIN POT 9 8.5 7.125 8.5 1.7 gal/6.5 L 2,700
NSR003G0 03.00 G SD DRAIN POT 10.5 9.75 8.75 9 2.6 gal/9.9 L 1,800
NER005G0 05.00 G SD DRAIN POT  11 10.5 9 12.25 3.76 gal/14.2 L 1,044
NSR007G0 07.00 G SD DRAIN POT  12.75 11.875 10.625 14.5 6.2 gal/23.6 L 744
NSR010G0 10.00 G SD DRAIN POT  16.5 14.375 13 15 9.5 gal/36.1 L 486
NSR015G0 15.00 G SD DRAIN POT  16.75 14.5 12.75 17.625 11.1 gal/42.1 L 468
NER015G0 15.00 G SD DRAIN TW POT  16.5 14.625 12.75 15.625 9.9 gal/37.6 L 594
NBB001G0 01.00 G BTM DRAIN POT  6.5 6 5.125 7 2.9 qt/2.7 L 6,500
NBB08000 08.00  BTM DRAIN POT  7.5 7 6 7 1.0 gal/3.8 L 4,212
NBB002G0 02.00 G BTM DRAIN POT  9 8.5 7.125 8.375 1.7gal/6.5 L 2,700
NBB003G0 03.00 G BTM DRAIN POT 10.375 9.75 8.625 8.875 2.5 gal/9.6 L 1,800
NBB005G0 05.00 G BTM DRAIN POT 11 10.125 8.75 12.125 3.6 gal/13.8 L 1,440
NSS003G0 03.00 G SQUAT POT  10 9.25 8.5 8 2.1 gal/8.1 L 1,400
NSS005G2 05.00 G SQUAT POT  12 11 10.125 10.25 3.7 gal/14.2 L 1,088
NSS006G0 06.00 G SQUAT POT  13 12.125 11.125 9.125 4.1 gal/15.8 L 780
NSS007G0 07.00 G SQUAT POT  15 14 13 11.75 7.2 gal/27.5 L 540
NSS007G0 07.00 G SQUAT SPL POT  14.25 13.125 11.625 11.5 5.9 gal/22.6 L 702
NSS010G0 10.00 G SQUAT POT  18 16 14.75 12 9.6 gal/36.5 L 396
NSS015G0 15.00 G SQUAT POT  19.25 17 14.625 15 12.7 gal/48.2 L 360
NSS020G0 20.00 G SQUAT POT  22 19.5 17.5 17 19.7 gal/74.8 L 216

Colors available on some items. Prices, sizes, weights, capacities and quantities are all subject to change. All product is delivered palletized and stretch-wrapped, suitable for forklift loading.


Myers Lawn And Garden
Nursery Supplies from ITMLPlastic Pots and Trays from DillenPlastic Pots and Planters from ProCalPlastic Planters and Urns from Listo ProductsPlastic Planters and Trays from Akro-MilsNursery Supplies from Planters Pride
Copyright 2007-2010 Myers Industries, Inc.
All Rights Reserved
Privacy & Terms of Use