Home  |  About Pro Cal  |  Product Lines   |  Custom Printing  |  Contact
  Product Lines  >  Injection-Molded Containers  >  Pressure-Formed Containers
  picturePot™ Containers  >  Pot-in-a-Pot System  >  Deco Pots  >  Carrying Trays
 
Containers for Growing Demands
Nursery Containers
Pro Cal, A Myers Industries Company - Containers for Growing Demands
Scenery

   Pro Cal Catalog    NEW!
Pro Cal 2005
Catalog PDF
INJECTION-MOLDED NURSERY CONTAINERS
Traditional & Squat Syle
s


These injection molded nursery containers are both strong and economical. The heavy duty wrap-around rims are easy to handle and sturdy enough to pick up the heavier plant material. Superior drainage is engineered into both side and bottom hole designs.


Injection-Molded Nursery Containers
  




Injection-Molded Nursery
Containers Specifications


Squat Containers with their wide base dimension are ideal for shallow rooted plants by producing a better root ball. They also help to conserve water by capturing more during watering. Great for stacking and even greater for windy conditions. 
Injection-Molded Squat Containers
  

Available in Two Drain Configurations
Choose either side drain or bottom drain on our most popular sizes.

Injection-Molded Drain Configurations

  

Custom Colors, Printing & Labeling
Make your company and your plants stand out at retail with “custom packaging." Offset printing, hot stamping, labeling and custom colors available to meet your needs.
Custom Colors, Printing & Labeling
  
   Inside Top Outside Top Inside Bottom
Product/Description

Parts Per

Color

Diameter Diameter Diameter Height Liquid Volume
  

Pallet

Inches

cm

Inches cm Inches cm Inches cm US Metric
Injection Nursey Containers
#1 Side Drain 5,000 Bk* 6 15.2 6-1/2 16.5 5-1/8 13 7 17.7 2.9 qt 2.7 L
#2 Side Drain 3,240 Bk* 8-1/2 21.5 9 22.8 7-1/8 18 8-1/2 21.5 1.7 gal 6.7 L
#3 Side Drain 1,480 Bk* 9-3/4 24.7 10-1/2 26.6 8-3/4 22.2 9 22.8 2.6 gal 9.9 L
#5 Side Drain 1,008 Bk* 10 25.4 11 27.9 9 22.8 12-1/4 31.1 3.7 gal 14.2 L
#7 Side Drain 744 Bk* 11-7/8 30.1 12-3/4 32.3 10-5/8 26.9 14-1/2 36.8 6.2 gal 23.6 L
#10 Side Drain 540 Bk* 14-3/8 36.5 16-1/2 41.9 13 33 15 38.1 9.5 gal 36.1 L
#15 Side Drain 486 Bk* 14-1/2 36.8 16-3/4 42.5 12-3/4 32.3 17-5/8 44.7 11.1 gal 42.1 L
#15 Side Drain (Thin Wall) 594 Bk* 14-5/8 37.1 16-1/2 41.9 12-3/4 32.3 15-5/8 39.6 9.9 gal 37.6 L
#1 Bottom Drain 6,300 Bk* 6 15.2 6-1/2 16.5 5-1/8 13 7 17.7 2.9 qt 2.7 L
08.00 Bottom Drain 4,104 Bk* 7 17.7 7-1/2 19 6 15.2 7 17.7 1.0 gal 3.8 L
#2 Bottom Drain 3,240 Bk* 8-1/2 21.5 9 22.8 7-1/8 18 8-3/8 21.2 1.7 gal 6.5 L
#3 Bottom Drain 1,800 Bk* 9-3/4 24.7 10-3/8 26.3 8-5/8 21.9 8-7/8 22.5 2.5 gal 9.6 L
#5 Bottom Drain 1,440 Bk* 10-1/8 25.7 11 27.9 8-3/4 22.2 12-1/8 30.7 3.6 gal 13.8 L
#3 Squat 1,400 Bk* 9-1/4 23.4 10 25.4 8-1/2 21.5 8 20.3 2.1 gal 8.1 L
#5 Squat 960 Bk* 11 27.9 12 30.4 10-1/8 25.7 10-1/4 26 3.8 gal 14.7 L
#6 Squat 960 Bk* 12-1/8 30.7 13 33 11-1/8 28.2 9-1/8 23.1 4.1 gal 15.8 L
#7 Squat 594 Bk* 14 35.5 15 38.1 13 33 11-3/4 29.8 7.2 gal 27.5 L
#7 Squat (Special) 702 Bk* 13-1/8 33.3 14-1/4 36.1 11-5/8 29.5 11-1/2 29.2 5.9 gal 22.6 L
#10 Squat 396 Bk* 16 40.6 18 45.7 14-3/4 37.4 12 30.4 9.6 gal 36.5 L
#15 Squat 300 Bk* 17 43.1 19-1/4 48.8 14-5/8 37.1 15 38.1 12.7 gal 48.2 L
#20 Squat 216 Bk* 19-1/2 49.5 22 55.8 17-1/2 44.4 17 43.1 19.7 gal 74.8 L
* = Standard Color is Black; Other colors available on some items—call for availability and lead times  **Sizes, weights, and capacities subject to change

Home  |  About Pro Cal  |  Product Lines  |  Custom Printing  |  Contact


Copyright © 2004-2006 Productivity California, Inc. / Myers Industries, Inc. All rights reserved.